This is the webpage for my fall 2018 section of Math 226. If you are looking for the webpage for my fall 2019 section of Math 226, please go here.
The syllabus is here. This is subject to minor revisions, as necessary. In the interest of transparency, all versions will remain available at this webpage.
version replaced 9/5 here (added TA office hours)
office hours (tentative): Mon. 12-3 in KAP 438D
contact: usc.edu@aaron.mazelgee
reading
date assigned | sections |
8/20 | 10.1-3 |
8/27 | 10.4-6 |
9/4 | 10.7 |
9/11 | 11.1-3 |
9/17 | 11.4-7 |
9/28 | 11.8, 12.1-2 |
10/8 | 12.3-5 |
10/15 | 12.6-7, 13.1 |
10/22 | 13.2-3 |
11/1 | 13.4-5 |
11/13 | 13.6-7 |
11/16 | 13.8 |
11/23 | 13.9 |
homework
hw# | date due | problems |
1 | 8/28 | 10.1: 5, 9, 10, 18, 35; 10.2: 8, 17, 20, 28, 32, 39; 10.3: 1, 12, 14, 21, 27, 32, 33, 38, 44, 48, 52 |
2 | 9/4 | 10.4: 6, 10, 16, 33, 37, 39, 43, 44, 53; 10.5: 1, 4, 10, 18, 23, 34, 38, 50; 10.6: 2, 9, 13, 31 |
3 | 9/11 | 10.6: 3, 12, 20, 22, 26, 28, 32, 34; 10.7: 4, 5, 17-22, 23, 29, 33, 44, 53, 62, 66, 78 |
4 | 9/18 | 11.1: 2, 4, 19, 23, 41-46, 50; 11.2: 4, 7, 8, 10, 13, 15, 28, 30; 11.3: 2, 4, 20, 27, 36, 40, 50, 62 |
5 | 9/25 | 11.4: 3, 14, 25, 30, 36, 38; 11.5: 9, 21, 28, 29, 33, 36, 41; 11.6: 11, 13, 17, 29(c), 35, 42; 11.7: 6, 23, 33, 35, 42 |
6 | 10/2 | 11.8: 8, 11, 19, 21-23, 29, 40-42 |
7 | 10/9 | 12.1: 1, 5, 13-15, 21-24, 32, 43, 46; 12.2: 2, 7, 14, 24, 29, 32, 47, 50, 56 |
8 | 10/16 | 12.3: 5-11 odd, 15-17, 30; 12.4: 2, 11, 13, 16, 18, 20, 24; 12.5: 2, 8, 12, 19, 27, 35, 39, 49 |
9 | 10/23 | 12.6: 4-6, 8, 15, 18-24 even, 27-29; 12.7: 4-8, 28-34 even, 38, 42; 13.1: 5, 11-18, 24, 31-32 |
10 | 10/30 | 13.2: 3-11 odd, 18, 21, 32, 37, 40, 44, 47; 13.3: 1, 3, 4, 9, 15, 19, 21, 24, 27-30, 32 |
11 | 11/6 | 13.4: 3-5, 7-9, 12-14, 17-19, 21-24, 28, 29 |
12 | 11/13 | 13.4: 27, 29, 30; 13.5: 1, 3, 8-10, 12-16 even, 17, 19, 20, 23-27, 35, 36 |
13 | 11/20 | 13.5: 31-34; 13.6: 11-14, 17, 22, 32, 36, 43, 45, 55; 13.7: 2, 4, 7, 11, 18, 24, 27, 40, 42, 43, 47 |
14 | 11/29 | 13.8: 2, 3, 6, 11, 13-18; 13.9: 1, 3, 6, 9, 13, 14, 17-20, 23-27 |
extra credit (each worth 2 raw score points max)
xc# | date due | problems |
1 | 10/31 | 10.8: 13-19, 21, 24, 27, 28, 34, 35, 39, 40, 42, 45, 54(a) |
2 | 10/31 | 10.8: 47-52 |
3 | 10/31 | 10.9: 1-11 odd, 10, 12, 17, 21-28, 34-36 |
quizzes and solutions
q# | date | ds12 | ds1 |
1 | 8/28 | Q/A | Q/A |
2 | 9/4 | Q/A | Q/A |
3 | 9/11 | Q/A | Q/A |
4 | 9/18 | Q/A | Q/A |
5 | 9/25 | Q/A | Q/A |
6 | 10/2 | Q/A | Q/A |
7 | 10/9 | Q/A | Q/A |
8 | 10/16 | Q/A | Q/A |
9 | 10/23 | Q/A | Q/A |
10 | 10/30 | Q/A | Q/A |
11 | 11/6 | Q/A | Q/A |
12 | 11/13 | Q/A | Q/A |
13 | 11/20 | Q/A | Q/A |
14 | 11/29 | Q/A | Q/A |
exams and solutions
exam | date | |
mt1 | 9/26 | Q/A |
mt2 | 10/31 | Q/A |