This is the webpage for my Fall 2018 section of Math 425a.
The syllabus is here. This is subject to minor revisions, as necessary. In the interest of transparency, all versions will remain available at this webpage.
version replaced 9/5 here (added TA office hours, added that two lowest homework scores will be dropped)
office hours (tentative): Mon. 12-3 in KAP 438D
contact: usc.edu@aaron.mazelgee
reading
| date assigned | sections |
| 8/20 | 1.1, 1.4 |
| 8/27 | 1.2 |
| 9/4 | 1.3 |
| 9/10 | 1.6, 2.1 |
| 9/17 | 2.2-3 |
| 10/10 | 2.4 |
| 10/15 | 2.5 |
| 10/22 | 3.1 |
| 11/16 | 3.2 |
homework
| hw# | date due | problems |
| 1 | 8/28 | chapter 1: 1, 2, 5, 8, 21, |
| 2 | 9/4 | chapter 1: 9\(c), 12, 13, 38, 39\(c) |
| 3 | 9/11 | chapter 1: 17(a), 19, 20, 24, 28 |
| 4 | 9/18 | chapter 1: 31, 41, 42, 43 |
| 5 | 9/25 | chapter 2: 23, 25, 27(a), 30 |
| 6 | 10/9 | chapter 2: 14, 15, 34, 38, 39, 54, 125 |
| 7 | 10/16 | chapter 2: 43, 44, 46, 48, 53 |
| 8 | 10/23 | chapter 2: 58, 60, 66, 71, 74, 82 |
| 9 | 11/6 | chapter 3: 1-5, 8-9 |
| 10 | 11/13 | chapter 3: 6, 7, 11, 13, 15 |
| 11 | 11/20 | chapter 3: 10, 12, 17, 18 |
| 12 | 11/30 | chapter 3: 27, 30(a), 32, 47, 48, 51, 52 |
exams and solutions
| exam | date | |
| mt1 | 9/26 | Q/A |
| mt2 | 10/31 | Q/A |
| final | 12/10 | Q/A |
worksheets and solutions (from TA's discussion section)
| 8/21 | Q |
| 8/28 | Q/A |
| 9/4 | Q/A |
| 9/11 | Q/A |
| 9/18 | Q/A |
| 9/25 | Q/A |
| 10/2 | Q/A |
| 10/9 | Q/A |
| 10/16 | Q/A |
| 10/23 | Q/A |
| 10/30 | Q/A |
| 11/6 | Q/A |
| 11/13 | Q/A |
| 11/27 | Q/A |
practice exams and solutions (from TA's discussion section)
| mt1 | Q/A |
| mt2 | Q/A |
| final | Q/A |