This is the webpage for my fall 2019 section of Math 226 (multivariable calculus). (You can find the website for a previous iteration of this course that I taught here.)
The syllabus is here. This is subject to minor revisions, as necessary. In the interest of transparency, all versions will remain available at this webpage.
version replaced 9/9 available here (added TA office hours)
office hours (tentative): Mon. 10am-12pm and Wed. 2-3pm in KAP 438D
contact: usc.edu@aaron.mazelgee
final exam: 2-4pm on Wed. Dec. 11 in SLH 100
homework
hw# | date due | problems |
1 | 9/3 | 10.1: 5, 9, 10, 18, 35; 10.2: 8, 17, 20, 28, 32, 39; 10.3: 1, 12, 14, 21, 27, 32, 33, 38, 44, 48, 52 |
2 | 9/10 | 10.4: 6, 10, 16, 33, 37, 39, 43, 44, 53; 10.5: 1, 4, 10, 18, 23, 34, 38, 50 |
3 | 9/17 | 10.6: 2, 5, 9, 15, 20, 22, 26-28, 31, 32, 34; 10.7: 4, 8, 17-22, 23, 29, 33, 44, 53, 62, 66, 78 |
4 | 9/24 | 11.1: 2, 4, 19, 23, 41-46, 50; 11.2: 4, 7, 8, 10, 13, 15, 28, 30; 11.3: 2, 4, 20, 27, 36, 40, 50, 62 |
5 | 10/1 | 11.4: 3, 11, 14, 16, 17, 25, 30, 34, 36, 38 |
6 | 10/8 | 11.5: 9, 21, 28, 29, 33, 36, 41; 11.6: 11, 13, 17, 29(c), 35, 42; 11.7: 6, 23, 33, 35, 42 |
7 | 10/15 | 11.8: 8, 11, 19, 21-23, 29, 40-41 |
8 | 10/22 | 12.2: 2, 7, 14, 24, 29, 32, 47, 50, 56; 12.3: 5-11 odd, 15-17, 23-25, 30 |
9 | 10/29 | 12.4: 2, 4-6, 11-14, 16, |
10 | 11/5 | 12.7: 4-8, 10-14 even, 24-34 even except 30(c), 38, 42, 44 |
11 | 11/12 | 13.1: 5, 11-18, 24, 31; 13.2: 3, 11, 18, 21, 32, 37, 44, 47; 13.3: 1, 4, 9, 15, 19, 27-30, 32 |
12 | 11/19 | 13.4: 4, 7, 10, 13, 17-19, 21, 27-29; 13.5: 1, 3, 8-10, 12, 15, 17-20, 23-27, 31-36 |
13 | 12/3 | 13.6: 11-14, 17, 22, 30, 32, 36-39, 43, 45, 55; 13.7: 2, 4, 7, 11, 14, 18, 20, 24, 27, 30, 31, 37, 42, 43, 47 |
14 | 12/6 | 13.8: 2, 3, 6, 11, 13-18; 13.9: 1, 3, 6, 9, 13, 14, 17-20, 23-27 |
extra credit (each worth 2 raw score points max)
xc# | date due | problems |
1 | 11/14 | 10.8: 13-19, 21, 24, 27, 28, 34, 35, 39, 40, 42, 45, 54(a) |
2 | 11/14 | 10.8: 47-52 |
3 | 11/14 | 10.9: 1-11 odd, 10, 12, 17, 21-28, 34-36 |
quizzes and solutions
q# | date | ds10 | ds11 |
1 | 9/3 | Q/A | Q/A |
2 | 9/10 | Q/A | Q/A |
3 | 9/17 | Q/A | Q/A |
4 | 9/24 | Q/A | Q/A |
5 | 10/1 | Q/A | Q/A |
6 | 10/8 | Q/A | Q/A |
7 | 10/15 | Q/A | Q/A |
8 | 10/22 | Q/A | Q/A |
9 | 10/29 | Q/A | Q/A |
10 | 11/5 | Q/A | Q/A |
11 | 11/12 | Q/A | Q/A |
12 | 11/19 | Q/A | Q/A |
13 | 12/3 | Q/A | Q/A |
exams and solutions
exam | date | |
mt1 | 9/25 | Q/A |
mt2 | 10/30 | Q/A |
lecture notes [caveat lector!]: 10.1, 10.2, 10.3, 10.4, 10.5, 10.6, 10.7, 11.1, 11.2, 11.3, 11.4, 11.5, 11.6, 11.7, 11.8, 12.1, 12.2, 12.3, 12.4, 12.5, 12.6, 12.7, 13.1, 13.2, 13.3, 13.4, 13.5, 13.6, 13.7, 13.8, 13.9.
other resources
a visualization tool