This is the webpage for my fall 2019 section of Math 410 (abstract algebra).
The syllabus is here. This is subject to minor revisions, as necessary. In the interest of transparency, all versions will remain available at this webpage.
version replaced 9/9 available here (added TA office hours)
office hours (tentative): Mon. 10am-12pm and Wed. 2-3pm in KAP 438D
contact: usc.edu@aaron.mazelgee
Some resources for getting started on your homework are described here.
homework
hw# | date due | problems |
1 | 8/29 | 0.1: 1-3, 5(a)(b) |
2 | 9/5 | 0.2: 4, 11; 0.3: 1, 2(f)(g), 3(d)(e), 5, 14, 15 |
3 | 9/12 | 0.3: 4, 6, 12, 16; 0.4: 1, 2, 3, 8 |
4 | 9/19 | 0.4: 4, 5, 7; 1.1: 1(c)(i), 2(e), 5, 14, 23, 25 |
5 | 10/3 | 1.2: 1(c), 5, 9(h), 10, 15, 18, 19, 33, 42 |
6 | 10/10 | 1.3: 4, 8(b), 18, 19, 25(d), 27, 28, 34 |
7 | 10/17 | 1.4: 2, 3(f), 4, 5, 12, 14, 23, 24, 26 |
8 | 10/24 | 1.4: 18, 20, 25; 2.1: 3, 15 |
9 | 11/7 | 2.2: 1(b)(d)(e)(g), 6, 7, 10, 15, 16, 22, 28 |
10 | 11/14 | 2.3: 2, 5, 6, 8, 12, 17, 18, 22 |
11 | 11/21 | 2.4: 4, 10, 13, 14, 21, 23, 24, 25 |
12 | 12/1 | 2.5: 6, 17, 28, 35, 38; 2.6: 9, 11, 13, 17, 18 |
13 | 12/6 | "graph isomorphism problem" worksheet |
exams and solutions
exam | date | |
mt1 | 9/25 | Q/A |
mt2 | 10/30 | Q/A |
final | 12/18 | Q/A |
lecture notes: 0.1: proofs; 0.2: sets; 0.3: mappings; 0.4: equivalences; 1.1: induction; 1.2: divisors and prime factorization; 1.3: integers modulo n; 1.4: permutations; 2.1: binary operations; 2.2: groups; 2.3: subgroups; 2.4: cyclic subgroups and the order of an element; 2.5: homomorphisms and isomorphisms; 2.6: cosets and Lagrange's theorem.