This is the webpage for my Spring 2018 sections of Math 125:
The course syllabus is here. This is subject to minor revisions, as necessary. In the interest of transparency, all versions will remain available at this webpage. New modifications are marked with a red asterisk, older modifications are marked with a green asterisk.
version replaced 2/12 here (one of Man Luo's office hours changed)
version replaced 2/6 here (one of Ye Qiu's office hours changed)
version replaced 1/23 here (added info about TAs' office hours, absences, quizzes, final raw scores, calculators, clerical errors)
office hours: 1-2 on Mon. and 1-3 on Wed. in KAP 438D
contact: usc.edu@aaron.mazelgee
An algebra review sheet is available here. The book also contains a number of useful diagnostic tests and their solutions (pp. xvii-xxii).
Past final exams are available here. See this page for more study resources (quizzes, midterms, and further links at the bottom of the page).
final exam location: SGM 124
reading
due | sections |
1/10 | 1.1-2 |
1/17 | 1.3-4 |
1/22 | 1.5-6 |
1/29 | 2.1-2 |
2/5 | 2.3 |
2/14 | 2.4-5 |
2/16 | 2.6 |
2/23 | 2.7 |
2/28 | 2.8, 3.1 |
3/2 | 3.2 |
3/5 | 3.3 |
3/9 | 3.4 |
3/19 | 3.5 |
3/30 | 3.7 |
4/4 | 4.1-2 |
4/9 | 4.3-4 |
4/13 | 4.5 |
4/16 | 5.1-2 |
4/20 | 5.3-4 |
4/23 | 5.5 |
homework
hw# | due | problems |
1 | 1/18 | 1.1: 2, 7, 18, 19, 21, 28, 47; 1.2: 2, 13, 19, 38, 42, 61, 65; 1.3: 2, 5, 8 |
2 | 1/25 | 1.4: 1, 11-19 odd, 34-36, 41, 54, 63; 1.5: 5-8, 22-24, 33, 37, 47 |
3 | 2/1 | 1.6: 2-8 even, 14-28 even, 40, 42; 2.1: 4-6, 10, 16, 25, 28, 43, 49-50 |
4 | 2/15 | 2.2: 3, 13-15, 21-24, 31-33, 49; 2.3: 2, 6, 8, 19, 27, 32, 38, 42, 51, 60-62 |
5 | 2/22 | 2.4: 4, 6, 16, 25, 30, 35-37, 43, 49, 56; 2.5: 1, 4, 7, 10, 53-56; 2.6: 2, 8, 22, 27, 33, 38, 50 |
6 | 3/1 | 2.7: 1, 4-6, 9, 15, 22, 31, 38; 2.8: 1-4, 11-14, 29; 3.1: 4-12 even, 15, 19, 28, 29, 41, 45 |
7 | 3/8 | 3.2: 3-5, 10, 18, 20, 23-25; 3.3: 2-6 even, 10, 15, 20, 25, 35, 37, 41, 43, 48-50 |
8 | 3/29 | 3.4: 1-6, 22, 28, 40-44 even; 3.5: 1, 5, 9, 16, 19, 27, 29, 36, 38, 54 |
9 | 4/10 | 3.7: 1, 10, 19, 31, 40, 44, 53; 4.1: 2, 4, 9, 15, 17-18, 24; 4.2: 10, 18, 21, 30, 34, 37, 39, 52 |
10 | 4/12 | 4.3: 5, 16, 18, 29, 31-33, 45, 50-52, 62; 4.4: 2, 9, 18, 20, 23, 26-28, 31 |
11 | 4/19 | 4.5: 5, 13, 25, 38-40, 47, 54, 57; 5.1: 16, 33, 36, 39, 43; 5.2: 18, 35, 42, 54, 58, 60, 64, 73 |
12 | 4/26 | 5.3: 4, 7, 9, 16, 22, 32, 42, 64; 5.4: 3, 8, 18, 22, 31, 34, 45-47; 5.5: 4, 11-13, 16, 19 |
quizzes and solutions
q# | date | ds12 | ds1 | ds2 | ds3 |
1 | 1/18 | Q/A | Q/A | Q/A | Q/A |
2 | 1/25 | Q/A | Q/A | Q/A | Q/A |
3 | 2/1 | Q/A | Q/A | Q/A | Q/A |
4 | 2/15 | Q/A | Q/A | Q/A | Q/A |
5 | 2/22 | Q/A | Q/A | Q/A | Q/A |
6 | 3/1 | Q/A | Q/A | Q/A | Q/A |
7 | 3/8 | Q/A | Q/A | Q/A | Q/A |
8 | 3/29 | Q/A | Q/A | Q/A | Q/A |
9 | 4/10 | Q/A | Q/A | Q/A | Q/A |
10 | 4/12 | Q/A | Q/A | Q/A | Q/A |
11 | 4/19 | Q/A | Q/A | Q/A | Q/A |
12 | 4/26 | Q/A | Q/A | Q/A | Q/A |
midterms and solutions
mt# | date | sections | lec11 | lec12 |
1 | 2/9 | 1.1-6, 2.1-3 | Q/A | Q/A |
2 | 3/23 | 2.4-8, 3.1-5 | Q/A | Q/A |